<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PMI</title>
		<description>Power Management, Inc.</description>
		<link><![CDATA[http://powrmgt.com]]></link>
		<atom:link rel='next' href='http://powrmgt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[company01_0.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/company/company01_0.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/company/company01_0.jpg' medium='image' />
			<media:title><![CDATA[company01_0.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/company/thumbs/thumbs_company01_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[green2new.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/go-green/green2new.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/go-green/green2new.jpg' medium='image' />
			<media:title><![CDATA[green2new.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/go-green/thumbs/thumbs_green2new.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[green1.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/go-green/green1.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/go-green/green1.jpg' medium='image' />
			<media:title><![CDATA[green1.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/go-green/thumbs/thumbs_green1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Diesel Generator]]></title>
			<description><![CDATA[A big diesel Power generator.]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/power-generation/istock_000003667220xsmall.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/power-generation/istock_000003667220xsmall.jpg' medium='image' />
			<media:title><![CDATA[Diesel Generator]]></media:title>
			<media:description><![CDATA[A big diesel Power generator.]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/power-generation/thumbs/thumbs_istock_000003667220xsmall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Generator, power generation, electric, electric generator, power, diesel, diesel generator, fuel, electricity, megawatt, backup, power supply, engine, industry, industrial, power industry]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Silver Gas Towers 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/power-generation/natural2_0.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/power-generation/natural2_0.jpg' medium='image' />
			<media:title><![CDATA[Silver Gas Towers 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/power-generation/thumbs/thumbs_natural2_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Towers, Ladders, Pipes, Silver, industry, production, energy, gas, Oil, Square, Space for Text, Blue, sky]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[naturalgas3.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/power-generation/naturalgas3.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/power-generation/naturalgas3.jpg' medium='image' />
			<media:title><![CDATA[naturalgas3.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/power-generation/thumbs/thumbs_naturalgas3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gas industry]]></title>
			<description><![CDATA[Gas industry, gas injection, storage and extraction from underground storage facilities, natural gas ]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/power-generation/naturalgas1.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/power-generation/naturalgas1.jpg' medium='image' />
			<media:title><![CDATA[Gas industry]]></media:title>
			<media:description><![CDATA[Gas industry, gas injection, storage and extraction from underground storage facilities, natural gas ]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/power-generation/thumbs/thumbs_naturalgas1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[industry, Pipe, Steel, Gasoline, Metal, Tube, Fossil Fuel, Fuel and Power Generation, Factory, Heat, Chemical, Iron, Working, Nature, Tower, Pipeline, Technology, Construction, Curve, Stacking, sky, Oil Rig, Chemistry, naphtha, New, Chimney, Blue, Rust, Fumes, Reservoir, Complexity, Equipment]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Biogasanlage - biogas plant 23]]></title>
			<description><![CDATA[Biogasanlage - biogas plant 23]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/digester-gas/istock_000007416749xsmall.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/digester-gas/istock_000007416749xsmall.jpg' medium='image' />
			<media:title><![CDATA[Biogasanlage - biogas plant 23]]></media:title>
			<media:description><![CDATA[Biogasanlage - biogas plant 23]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/digester-gas/thumbs/thumbs_istock_000007416749xsmall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Biogasanlage, Anlage, bauer, Bau, silo, regenerativ, biobauer, bioenergie, grün, regenerative, energie, erneuerbar, alternative, umweltschutz, landwirtschaft, biokraft, biokraftwerk, biomasse, energieversorger, energieversorgung, kraftwerk, stromerzeugung, stromversorgung, umwelt, feld, wiese, himmel, Anaerobic digestion, Anaerobic, digestion, Renewable, approximately, architecture, biogas, biological, container, digester, energy, environmental, facility, fermentation, film, gas, green, hopper, industrial, industry, plant, power, production, protection, roof, silage, site, supply, field, agrar, meadow, biomass, bio, agriculture, farming, fermenter, building, installation, sky]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[istock_000005408602xsmall.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/digester-gas/istock_000005408602xsmall.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/digester-gas/istock_000005408602xsmall.jpg' medium='image' />
			<media:title><![CDATA[istock_000005408602xsmall.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/digester-gas/thumbs/thumbs_istock_000005408602xsmall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[istock_000004776175xsmall.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://powrmgt.com/wp-content/gallery/digester-gas/istock_000004776175xsmall.jpg]]></link>
			<media:content url='http://powrmgt.com/wp-content/gallery/digester-gas/istock_000004776175xsmall.jpg' medium='image' />
			<media:title><![CDATA[istock_000004776175xsmall.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://powrmgt.com/wp-content/gallery/digester-gas/thumbs/thumbs_istock_000004776175xsmall.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PMI (http://powrmgt.com)]]></media:copyright>
		</item>
	</channel>
</rss>
